
| January 1987 | The Esperanza Center is founded. From the beginning, cultural arts programming is integral to the Esperanza's work as a center for social justice work. | ||||||||||||||||||||||||||||||||
| 1988 - 1990 | In an effort to end the political favoritism and corruption in the distribution of City of San Antonio's arts funding, a Blue Ribbon Committee is impaneled. In response to Committee recommendations, the San Antonio Department of Arts and Cultural Affairs (DACA) is founded with the mission of nurturing "comprehensive arts and cultural development." DACA implements an open application process utilizing impartial criteria -- artistic excellence, audience development, and administrative capacity -- and a peer panel review process. | ||||||||||||||||||||||||||||||||
| 1990 - 1996 | The Esperanza applies for and receives funding support from DACA. The support increases as the Esperanza grows -- from $5,000 in FY 90-91 to approximately $61,000 in FY 95-96. | ||||||||||||||||||||||||||||||||
| 1994 - current | As the creator of a network of social justice organizations, the Esperanza is targeted by several right-wing groups and individuals. Right-to-life activists target the Esperanza because of its work on women's reproductive rights. Anti-diversity forces target the Esperanza because of its work on cultural diversity. Various individuals criticize the Esperanza because of its work on human rights in the Americas. Members of the Radical Right target the Esperanza because of its work on behalf of the cultural rights of diverse lesbian and gay communities. The expressions of disapproval and animus including slander, false accusations, direct attacks on Esperanza funding sources and physical assaults on the Esperanza building. | ||||||||||||||||||||||||||||||||
| Summer 1996 | The DACA Peer Panel reviews the Esperanza's application for a Two-Year Operational grant, ranks it Number One, and recommends Esperanza for funding through 1998. The Cultural Arts Board also approves of Esperanza's funding and DACA forwards the recommendations (Operational and Project) to the San Antonio City Council. | ||||||||||||||||||||||||||||||||
| September 1996 | The City Council approves DACA's budget recommendations, including the Esperanza's Operational grant. Funds are awarded for FY 96-97. | ||||||||||||||||||||||||||||||||
| January - July 1997 | The Esperanza, the San Antonio Lesbian and Gay Media Project and VAN each submit Project grant applications for FY 97-98. The Esperanza also submits paperwork to activate the second year of the two-year Operational funding. The Esperanza, the Media Project and VAN's Project applications go through the funding process and are all recommended for funding. | ||||||||||||||||||||||||||||||||
| August 1997 | DACA makes its budget recommendations to City Council, including the second year of the Esperanza's Operational funding, and the three Project grants to the Esperanza, the Media Project and VAN. City Council asks no questions of DACA and has no discussion about the arts funding. Rumors circulate that the administrative budget of DACA is in jeopardy. | ||||||||||||||||||||||||||||||||
| September 2, 1997 | A public hearing on the entire proposed City Budget is held; the Esperanza's staff attends for the purpose of supporting arts funding and DACA in general. At this hearing two or three people speak demanding the defunding of the Esperanza. They condemn the Esperanza as "promoting the homosexual agenda." | ||||||||||||||||||||||||||||||||
| Early September, 1997 | A handful of right-wing organizations organize a campaign against the Esperanza by circulating flyers and broadcasting on local radio talk shows. The Esperanza is called "pro-abortion" and "pro-homosexual." Organizers urge their audiences to demand that City Council eliminate the Esperanza from public funding. | ||||||||||||||||||||||||||||||||
| September 3 - 10, 1997 | The Esperanza supporters attempt to obtain confirmation of Council's debate regarding arts funding. There are no public meetings nor forums in which to hear City Council's discussion on arts funding. | ||||||||||||||||||||||||||||||||
| September 11, 1997 | At City Council, Esperanza supporters speak on behalf of the Esperanza's continued funding immediately before the budget vote. Anti-Esperanza speakers decry the "homosexual agenda," the "filth being promoted." Elsewhere, the Esperanza is decried as "pro-communist," "pro-abortion," "pro-Castro." After the raucous three-hour public hearing, the City Council unanimously approves the FY 97-98 City budget, including an amendment to cut funding to the arts by 15% and to completely eliminate funding to the Esperanza Center and the two Projects it umbrellas, the San Antonio Lesbian and Gay Media Project and VAN -- for a total of $62,531. No public discussion of this decision is held. No rationale or reason is given. | ||||||||||||||||||||||||||||||||
| Late September, 1997 | In response to City Council's actions, the DACA staff withholds the Esperanza's, the Media Project's and VAN's funding from the Texas Commission on the Arts (TCA) -- for a total of $14,028. This action brings the final loss in funding to approximately $76,000. | ||||||||||||||||||||||||||||||||
| October 1997 | The Esperanza contacts the City seeking redress and a correction of the unconstitutional action by City Council. Requests are denied. | ||||||||||||||||||||||||||||||||
| March 1998 | The Esperanza and the Media Project apply for DACA funding for FY 98-99, following all published guidelines and meeting all requirements. | ||||||||||||||||||||||||||||||||
| June 1998 | Peer Panels meet to formally review applications. Panels publicly condemn the previous actions of City Council, and openly advocate for the Esperanza and the Media Project applications to be considered on their merits. | ||||||||||||||||||||||||||||||||
| <--Return to Index of Esperanza v. City of San Antonio |
What do you think? E-mail us at esperanza@esperanzacenter.org. |
Esperanza
Peace & Justice Center
922 San Pedro
San
Antonio Texas 78212
210-228-0201, Fax 210-228-0000
esperanza@esperanzacenter.org
© 1998, 1999, 2000, 2001, 2002, 2003 all rights reserved